Difference between revisions of "David Carr"
Line 1: | Line 1: | ||
''This is a copy from 6/4/2008. Original page can be found at this address http://www.sm.luth.se/~david/ (not available anymore)'' | ''This is a copy from 6/4/2008. Original page can be found at this address http://www.sm.luth.se/~david/ (not available anymore)'' | ||
+ | <center> | ||
{| cellpadding="5" border="1" | {| cellpadding="5" border="1" | ||
Line 19: | Line 20: | ||
|} | |} | ||
+ | </center> | ||
<center> | <center> | ||
Line 24: | Line 26: | ||
| | | | ||
{| cellpadding="20" bgcolor="#ffffff" | {| cellpadding="20" bgcolor="#ffffff" | ||
− | | <font size="+1"> We are sad to announce that our colleague and friend David Carr passed away due to a heart attack on January 7, 2006. This web page is slightly altered due to this tragic event. | + | | <font size="+1"> We are sad to announce that our colleague and friend David Carr passed away due to a heart attack on January 7, 2006. This web page is slightly altered due to this tragic event. David's friends and former collegues in USA has put together a memorial page for David that can be found [http://www.cs.umd.edu/hcil/members/dcarr/ here].</font> |
|} | |} | ||
|} | |} | ||
Line 32: | Line 34: | ||
David held an appointment as an Associate Professor of Human-Computer Interaction (Universitetslektor i mnniska-datorinteraktion) and am responsible for the curriculum for Computer Science and Engineering (programkoordinator). Below is a short cv. | David held an appointment as an Associate Professor of Human-Computer Interaction (Universitetslektor i mnniska-datorinteraktion) and am responsible for the curriculum for Computer Science and Engineering (programkoordinator). Below is a short cv. | ||
− | ===Research Interests | + | ===Research Interests=== |
{| cellpadding="5" | {| cellpadding="5" | ||
Line 50: | Line 52: | ||
|- | |- | ||
| valign="TOP" | | | valign="TOP" | | ||
− | * [ | + | * [Information Visualization and Browsing] |
− | * [ | + | * [End-User Programming and Computing] |
− | * [ | + | * [Reliable Multicasting] |
| valign="TOP" | | | valign="TOP" | | ||
− | * [ | + | * [User Interface Developement Tools and Specification] ([Demo Program]) |
− | * [ | + | * [Telepathology] |
|} | |} | ||
− | ===Education | + | ===Education=== |
{| cellpadding="5" | {| cellpadding="5" | ||
| valign="TOP" | | | valign="TOP" | | ||
− | ====Teaching, 2005/6 | + | ====Teaching, 2005/6==== |
| valign="TOP" | | | valign="TOP" | | ||
* SMD157, Human-Computer Interaction, [classes/smd157/index.html 2005/lp2] | * SMD157, Human-Computer Interaction, [classes/smd157/index.html 2005/lp2] | ||
Line 68: | Line 70: | ||
|- | |- | ||
| valign="TOP" | | | valign="TOP" | | ||
− | ====Teaching, Previous | + | ====Teaching, Previous==== |
| valign="TOP" | | | valign="TOP" | | ||
* SMD157, Human-Computer Interaction, [http://www.sm.luth.se/csee/courses/smd/157.2004 2004/lp2], [http://www.sm.luth.se/csee/courses/smd/157.2003 2003/lp2], [http://www.sm.luth.se/csee/courses/smd/157.2002 2002/lp2] | * SMD157, Human-Computer Interaction, [http://www.sm.luth.se/csee/courses/smd/157.2004 2004/lp2], [http://www.sm.luth.se/csee/courses/smd/157.2003 2003/lp2], [http://www.sm.luth.se/csee/courses/smd/157.2002 2002/lp2] | ||
Line 78: | Line 80: | ||
|- | |- | ||
| valign="TOP" | | | valign="TOP" | | ||
− | ====Programkoordinator (curriculum director) for | + | ====Programkoordinator (curriculum director) for==== |
| valign="TOP" | | | valign="TOP" | | ||
* [https://portal.student.luth.se/stuka/Studiehandbok0506/pdf/civing_datateknik_0506.pdf Civilingenjr i datateknik] (M.E. in Comp. Sci. and Eng.) | * [https://portal.student.luth.se/stuka/Studiehandbok0506/pdf/civing_datateknik_0506.pdf Civilingenjr i datateknik] (M.E. in Comp. Sci. and Eng.) | ||
Line 84: | Line 86: | ||
|} | |} | ||
− | ===Academic Degrees | + | ===Academic Degrees=== |
* B.S. in Computer Science, Michigan Technological University, 1975 | * B.S. in Computer Science, Michigan Technological University, 1975 | ||
Line 91: | Line 93: | ||
* Docent in Computer Science, Linkping University, 2003 | * Docent in Computer Science, Linkping University, 2003 | ||
− | |||
− | ==Papers by Subject Area | + | ==Papers by Subject Area== |
===Information Visualization and Browsing=== | ===Information Visualization and Browsing=== | ||
* Bladh, T., D. Carr, and M. Kljun, '''The Effect of Animated Transitions on User Navigation in 3D Tree-Maps''', ''Proceedings of the 9th International Conference on Information Visualization (IV 2005)'', 6-8 July 2005, London, UK, 297-305. [[http://csdl.computer.org/dl/proceedings/iv/2005/2397/00/23970297.pdf PDF] from the IEEE Digital Library] | * Bladh, T., D. Carr, and M. Kljun, '''The Effect of Animated Transitions on User Navigation in 3D Tree-Maps''', ''Proceedings of the 9th International Conference on Information Visualization (IV 2005)'', 6-8 July 2005, London, UK, 297-305. [[http://csdl.computer.org/dl/proceedings/iv/2005/2397/00/23970297.pdf PDF] from the IEEE Digital Library] | ||
− | * Kljun, M. and D. Carr, '''Piles of Thumbnails - Visualizing Document Management''', ''Proceedings of the 27th International Conference on Information Technology Interfaces (ITI2005)'', Cavtat, Croatia, 20-23 June 2005, 273-278. [ | + | * Kljun, M. and D. Carr, '''Piles of Thumbnails - Visualizing Document Management''', ''Proceedings of the 27th International Conference on Information Technology Interfaces (ITI2005)'', Cavtat, Croatia, 20-23 June 2005, 273-278. [PDF] |
* Bladh, T., D. Carr, and J. Scholl, '''Extending Tree-Maps to Three Dimensions: A Comparative Study''', ''Proceedings of the 6th Asia-Pacific Conference on Computer-Human Interaction (APCHI 2004)'', M. Masoodian, S. Jones, & B. Rogers, eds., Springer-Verlag, LNCS 3101, 29 June - 2 July 2004, Rotorua, New Zealand, 50-59. [[papers/APCHI04Web.pdf PDF]] | * Bladh, T., D. Carr, and J. Scholl, '''Extending Tree-Maps to Three Dimensions: A Comparative Study''', ''Proceedings of the 6th Asia-Pacific Conference on Computer-Human Interaction (APCHI 2004)'', M. Masoodian, S. Jones, & B. Rogers, eds., Springer-Verlag, LNCS 3101, 29 June - 2 July 2004, Rotorua, New Zealand, 50-59. [[papers/APCHI04Web.pdf PDF]] | ||
− | * Hedman, A., D. Carr, and H. Nssla, '''Browsing Thumbnails: A Comparison of Three Techniques''', ''Proceedings of the 26th International Conference on Information Technology Interfaces (ITI2004)'', Cavtat, Croatia, 7-10 June 2004, 353-360. [ | + | * Hedman, A., D. Carr, and H. Nssla, '''Browsing Thumbnails: A Comparison of Three Techniques''', ''Proceedings of the 26th International Conference on Information Technology Interfaces (ITI2004)'', Cavtat, Croatia, 7-10 June 2004, 353-360. [PDF] |
* Moe, J., D. Carr, and M. Patel, '''Using Observation and Refinement to Improve Distributed System Test''', ''Proceedings of the 7th European Conference on Software Maintenance and Reengineering (CSMR 2003)'', Benevento, Italy, 26-28 March 2003, 153-159. [[http://csdl.computer.org/comp/proceedings/csmr/2003/1902/00/19020153abs.htm PDF] from the IEEE Digital Library] | * Moe, J., D. Carr, and M. Patel, '''Using Observation and Refinement to Improve Distributed System Test''', ''Proceedings of the 7th European Conference on Software Maintenance and Reengineering (CSMR 2003)'', Benevento, Italy, 26-28 March 2003, 153-159. [[http://csdl.computer.org/comp/proceedings/csmr/2003/1902/00/19020153abs.htm PDF] from the IEEE Digital Library] | ||
− | * Moe, J. and D. Carr, '''Using Execution Trace Data to Improve Distributed Systems''', ''Software - Practice & Experience'', 32(9), 25 July 2002, 889-906. [ | + | * Moe, J. and D. Carr, '''Using Execution Trace Data to Improve Distributed Systems''', ''Software - Practice & Experience'', 32(9), 25 July 2002, 889-906. [PDF] |
− | * Granlund, , D. Lafrenire, and D. Carr, '''A Pattern-Supported Approach to the User Interface Design Process''', ''Proceedings of HCI International 2001, 9th International Conference on Human-Computer Interaction'', New Orleans, LA. 5-10 August 2001, vol. 1, 282-286. [ | + | * Granlund, , D. Lafrenire, and D. Carr, '''A Pattern-Supported Approach to the User Interface Design Process''', ''Proceedings of HCI International 2001, 9th International Conference on Human-Computer Interaction'', New Orleans, LA. 5-10 August 2001, vol. 1, 282-286. [PDF] |
* Moe, J. and D. Carr, '''Understanding Distributed Systems via Execution Trace Data''', ''Proceedings of the Ninth International Workshop on Program Comprehension'', Toronto, Canada. 12-13 May 2001, 60-67. [[http://csdl.computer.org/comp/proceedings/iwpc/2001/1131/00/11310060abs.htm PDF], from the IEEE Digital Library] | * Moe, J. and D. Carr, '''Understanding Distributed Systems via Execution Trace Data''', ''Proceedings of the Ninth International Workshop on Program Comprehension'', Toronto, Canada. 12-13 May 2001, 60-67. [[http://csdl.computer.org/comp/proceedings/iwpc/2001/1131/00/11310060abs.htm PDF], from the IEEE Digital Library] | ||
− | * Carr, D., '''Guidelines for Designing Information Visualization Applications''', ''Proceedings of ECUE'99'', Stockholm, Sweden. 1-3 Dec. 1999. [ | + | * Carr, D., '''Guidelines for Designing Information Visualization Applications''', ''Proceedings of ECUE'99'', Stockholm, Sweden. 1-3 Dec. 1999. [PDF] |
* Wiss, U. and D. Carr, '''An Empirical Study of Task Support in 3D Information Visualizations''', ''Proceedings of the 1999 IEEE Conference on Information Visualization'', London, UK. 14-16 July 1999, 392-399. [[http://csdl.computer.org/dl/proceedings/iv/1999/0210/00/02100392.pdf PDF] from the IEEE Digital Library] | * Wiss, U. and D. Carr, '''An Empirical Study of Task Support in 3D Information Visualizations''', ''Proceedings of the 1999 IEEE Conference on Information Visualization'', London, UK. 14-16 July 1999, 392-399. [[http://csdl.computer.org/dl/proceedings/iv/1999/0210/00/02100392.pdf PDF] from the IEEE Digital Library] | ||
* Wiss, U., D. Carr, and H. Jonsson, '''Evaluating 3-Dimensional Information Visualization Designs: a Case Study''', ''Proceedings of the 1998 IEEE Conference on Information Visualization'', London, UK. 29-31 July 1998, 137-144. [[http://csdl.computer.org/dl/proceedings/iv/1998/8509/00/85090137.pdf PDF] from the IEEE Digital Library] | * Wiss, U., D. Carr, and H. Jonsson, '''Evaluating 3-Dimensional Information Visualization Designs: a Case Study''', ''Proceedings of the 1998 IEEE Conference on Information Visualization'', London, UK. 29-31 July 1998, 137-144. [[http://csdl.computer.org/dl/proceedings/iv/1998/8509/00/85090137.pdf PDF] from the IEEE Digital Library] | ||
Line 142: | Line 143: | ||
* Carr, D., '''Specification of Interface Interaction Objects''', ''Proceedings of the ACM CHI'94 Conference on Human Factors in Computing Systems'', Boston, MA. 24-28 April 1994, 372-378. [[http://portal.acm.org/ft_gateway.cfm?id=191793&type=pdf&dl=GUIDE&dl=ACM&CFID=11794211&CFTOKEN=12020540 PDF] from the ACM Digital Library] | * Carr, D., '''Specification of Interface Interaction Objects''', ''Proceedings of the ACM CHI'94 Conference on Human Factors in Computing Systems'', Boston, MA. 24-28 April 1994, 372-378. [[http://portal.acm.org/ft_gateway.cfm?id=191793&type=pdf&dl=GUIDE&dl=ACM&CFID=11794211&CFTOKEN=12020540 PDF] from the ACM Digital Library] | ||
− | |||
==Executable Example Programs== | ==Executable Example Programs== | ||
Line 150: | Line 150: | ||
This program was written in part by my colleague and friend [http://www.sm.luth.se/~david/carl/www/index.html Carl Rollo]. I'd like to thank him for his efforts in creating the Windows interface code and implementing many of the specifications. The program requires an IBM PC running Microsoft Windows 3.1 and was written with Borland C++ using OWL 2. The archive is compressed with PKZIP. [[iogdemo/IOGDEMO.ZIP Get Demo. Binary] (416KB)] | This program was written in part by my colleague and friend [http://www.sm.luth.se/~david/carl/www/index.html Carl Rollo]. I'd like to thank him for his efforts in creating the Windows interface code and implementing many of the specifications. The program requires an IBM PC running Microsoft Windows 3.1 and was written with Borland C++ using OWL 2. The archive is compressed with PKZIP. [[iogdemo/IOGDEMO.ZIP Get Demo. Binary] (416KB)] | ||
− | + | ||
+ | Last modified 2006-01-10 by andreas |
Revision as of 02:08, 7 August 2010
This is a copy from 6/4/2008. Original page can be found at this address http://www.sm.luth.se/~david/ (not available anymore)
David A. Carr Lule tekniska universitet S-971 87
|
|
David held an appointment as an Associate Professor of Human-Computer Interaction (Universitetslektor i mnniska-datorinteraktion) and am responsible for the curriculum for Computer Science and Engineering (programkoordinator). Below is a short cv.
Research Interests
Current Project Descriptions: | |
|
|
>
Publications by Topic: [#Papers All Publications] | |
|
|
Education
Teaching, 2005/6 |
|
Teaching, Previous |
|
Programkoordinator (curriculum director) for |
|
Academic Degrees
- B.S. in Computer Science, Michigan Technological University, 1975
- M.S. in Computer and Communications Science, University of Michigan, 1987
- Ph.D. in Computer Science, University of Maryland, 1995
- Docent in Computer Science, Linkping University, 2003
Papers by Subject Area
Information Visualization and Browsing
- Bladh, T., D. Carr, and M. Kljun, The Effect of Animated Transitions on User Navigation in 3D Tree-Maps, Proceedings of the 9th International Conference on Information Visualization (IV 2005), 6-8 July 2005, London, UK, 297-305. [PDF from the IEEE Digital Library]
- Kljun, M. and D. Carr, Piles of Thumbnails - Visualizing Document Management, Proceedings of the 27th International Conference on Information Technology Interfaces (ITI2005), Cavtat, Croatia, 20-23 June 2005, 273-278. [PDF]
- Bladh, T., D. Carr, and J. Scholl, Extending Tree-Maps to Three Dimensions: A Comparative Study, Proceedings of the 6th Asia-Pacific Conference on Computer-Human Interaction (APCHI 2004), M. Masoodian, S. Jones, & B. Rogers, eds., Springer-Verlag, LNCS 3101, 29 June - 2 July 2004, Rotorua, New Zealand, 50-59. papers/APCHI04Web.pdf PDF
- Hedman, A., D. Carr, and H. Nssla, Browsing Thumbnails: A Comparison of Three Techniques, Proceedings of the 26th International Conference on Information Technology Interfaces (ITI2004), Cavtat, Croatia, 7-10 June 2004, 353-360. [PDF]
- Moe, J., D. Carr, and M. Patel, Using Observation and Refinement to Improve Distributed System Test, Proceedings of the 7th European Conference on Software Maintenance and Reengineering (CSMR 2003), Benevento, Italy, 26-28 March 2003, 153-159. [PDF from the IEEE Digital Library]
- Moe, J. and D. Carr, Using Execution Trace Data to Improve Distributed Systems, Software - Practice & Experience, 32(9), 25 July 2002, 889-906. [PDF]
- Granlund, , D. Lafrenire, and D. Carr, A Pattern-Supported Approach to the User Interface Design Process, Proceedings of HCI International 2001, 9th International Conference on Human-Computer Interaction, New Orleans, LA. 5-10 August 2001, vol. 1, 282-286. [PDF]
- Moe, J. and D. Carr, Understanding Distributed Systems via Execution Trace Data, Proceedings of the Ninth International Workshop on Program Comprehension, Toronto, Canada. 12-13 May 2001, 60-67. [PDF, from the IEEE Digital Library]
- Carr, D., Guidelines for Designing Information Visualization Applications, Proceedings of ECUE'99, Stockholm, Sweden. 1-3 Dec. 1999. [PDF]
- Wiss, U. and D. Carr, An Empirical Study of Task Support in 3D Information Visualizations, Proceedings of the 1999 IEEE Conference on Information Visualization, London, UK. 14-16 July 1999, 392-399. [PDF from the IEEE Digital Library]
- Wiss, U., D. Carr, and H. Jonsson, Evaluating 3-Dimensional Information Visualization Designs: a Case Study, Proceedings of the 1998 IEEE Conference on Information Visualization, London, UK. 29-31 July 1998, 137-144. [PDF from the IEEE Digital Library]
- Plaisant, C., D. Carr, and B. Shneiderman, Image Browser Taxonomy and Guidelines for Designers, IEEE Software, 12(2), March 1995, 21-32. [PDF, from the IEEE Digital Library] (also available in The Craft of Visualization, Bederson and Schneiderman, eds., 2003, Morgan Kaufmann, ISBN 1-55860-915-6, 353-363.)
Reliable Multicasting
- Motyckov, L. and D. Carr, A Cluster-Tree Protocol for Reliable Multicasting, Computer Networks, 49(6), 19 December 2005, 707-726. [PDF, from Science Direct]
- Jennings, E., L. Motyckov, and D. Carr, Evaluating Graph Theoretic Clustering Algorithms for Reliable Multicasting, Proceedings of IEEE GLOBECOM 2001, San Antonio, TX. 25-29 Nov. 2001, 1688-1692. papers/Globecom2001.pdf PDF
- Motyckov, L. and D. Carr, A Local Acknowledgement Mechanism for Reliable Multicasting, Proceedings of the 6th Asia-Pacific Conference on Communications (APCC2000), 30 Oct.-2 Nov. 2000, Seoul, South Korea. 491-495. papers/LocalAck.pdf PDF
- Motyckov, L. and D. Carr, Locality Issues in Reliable Multicasting, Proceedings of the 6th Asia-Pacific Conference on Communications (APCC2000), 30 Oct.-2 Nov. 2000, Seoul, South Korea. 800-804. papers/LocalityIssues.pdf PDF
- Motyckov, L., D. Carr, and E. Jennings, A Cluster-Ring Topology for Reliable Multicasting, Proceedings of the 2000 International Conference on Parallel and Distributed Processing Techniques and Applications (PDPTA'2000), 26-29 June 2000, Monte Carlo Resort, Las Vegas, NV. USA, 999-1006. papers/Motyckova-332P.pdf PDF
End-User Programming and Computing
- Klockar, T., D. Carr, A. Hedman, T. Johansson, and F. Bengtsson, Usability of Mobile Phones, Proceedings of the 19th International Symposium on Human Factors in Telecommunications, Berlin, Germany, 1-4 December 2003, 197-204. papers/MobileUsabilityHFT03.pdf PDF
- Nssla, H. and D. Carr, Investigating Intra-Family Communication Using Photo Diaries, Proceedings of HCI International 2003, 10th International Conference on Human-Computer Interaction, Heraklion, Greece, 22-27 June 2003, vol. 2, 984-988. papers/HCIInt2003.pdf PDF
- Mostrm, J. E. and D. Carr, Educator's Use of Concurrency When Describing Educational Simulations, Proceedings of the 14th Annual Workshop of the Psychology of Programming Interest Group (PPIG 2002), London, UK. 18-21 June 2002, 128-139. papers/PPIG2002.pdf PDF
- Bittencourt, R. and D. Carr, A Method for Asynchronous, Web-Based Lecture Delivery, Proceedings of the Frontiers in Education Conference (FIE 2001), Reno, NV. 13-15 Oct. 2001, F2F 12-17. [PDF, from the FIE Clearinghouse.]
- Nssla, H. and D. Carr, The Family Connections, Proceedings of the I3 2000 Conference, Jonkping, Sweden. 10-13 Sept. 2000, 67-71. papers/I3-2000.pdf PDF
- Mostrm, J. E. and D. Carr, Teachers, Teaching, and Computers, Proceedings of STIMDI'98,, Ume, Sweden. August 1998. papers/IntervjuRapport.pdf PDF
- Mostrm, J. E. and D. Carr, Programming Paradigms and Program Comprehension by Novices, Proceedings of the 10th Annual Workshop of the Psychology of Programmers Interest Group (PPIG'98), Milton Keynes, UK. Jan. 1998, 117-127. papers/parvsserial.pdf PDF
Telepathology
- Carr, D., C. Plaisant, and H. Hasegawa, Designing a Real-Time Telepathology Workstation to Mitigate Communication Delays, Interacting with Computers, 11(1), December 1998, 33-52. [PDF, from Science Direct].
- Plaisant C., D. Carr, and H. Hasegawa, Exploring Remote Images: A Telepathology Workstation, Proceedings of ACM INTERCHI'93 Conference on Human Factors in Computing Systems 1993, Amsterdam, the Netherlands. 24-29 April 1993, 518. [Formal Video Program, [RDM.mp4 MPEG4 (~54MB)], Abstract from the ACM Digital Library]
- Carr, D., H. Hasegawa, D. Lemmon, and C. Plaisant, The Effects of Time Delays on a Telepathology User Interface, in The Proceedings of the 16th Annual Symposium on Computer Applications in Medical Care (SCAMC), M.E. Frisse, Ed., Baltimore, MD. 7-11 Nov. 1992, 256-260. papers/amia-tr.pdf PDF
- Plaisant, C. and D. Carr, Remote Manipulation Interfaces: The Case of a Telepathology Workstation, Proceedings of ACM CHI'92 Conference on Human Factors in Computing Systems -- Posters and Short Talks, Monterey, CA. 3-7 May 1992, 65. [Poster, no link]
User Interface Developement Tools and Specification
- Carr, D., Interaction Object Graphs: An Executable Graphical Notation for Specifying User Interfaces, Formal Methods for Computer-Human Interaction, P. Palanque and F. Paterno', editors, ISBN 3-540-76158-6, Springer-Verlag, 141-156, Nov. 1997. papers/netbrowser.pdf PDF
- Carr, D., Toward More Understandable User Interface Specifications, Design, Specification, and Verification of Interactive Systems '96, F. Bodart & J. Vanderdonckt eds., Namur, Belgium. 5-7 June 1996, Springer-Verlag, Vienna, 141-161. papers/animate.pdf PDF
- Carr, D., A Compact Graphical Representation of User Interface Interaction Objects, University of Maryland, Department of Computer Science, Ph.D., 1995. [[papers/compact.pdf PDF], 117 pages]
- Carr, D., Specification of Interface Interaction Objects, Proceedings of the ACM CHI'94 Conference on Human Factors in Computing Systems, Boston, MA. 24-28 April 1994, 372-378. [PDF from the ACM Digital Library]
Executable Example Programs
IOG Specification Animations
This program was written in part by my colleague and friend Carl Rollo. I'd like to thank him for his efforts in creating the Windows interface code and implementing many of the specifications. The program requires an IBM PC running Microsoft Windows 3.1 and was written with Borland C++ using OWL 2. The archive is compressed with PKZIP. [[iogdemo/IOGDEMO.ZIP Get Demo. Binary] (416KB)]
Last modified 2006-01-10 by andreas